<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Right: Landing on the moon</title>
	<atom:link href="http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/</link>
	<description>Chris Rae&#039;s blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/comment-page-1/#comment-40040</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 31 Aug 2011 20:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://septicscompanion.com/blog/?p=16#comment-40040</guid>
		<description>Give up on the metric system. Even Britain is not completely metric. There was an article about it on BBC News online. Going metric is about as necessary as everyone changing currency to the Euro. Not necessary at all. Britain got it right by not changing over.</description>
		<content:encoded><![CDATA[<p>Give up on the metric system. Even Britain is not completely metric. There was an article about it on BBC News online. Going metric is about as necessary as everyone changing currency to the Euro. Not necessary at all. Britain got it right by not changing over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnr Rhys</title>
		<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/comment-page-1/#comment-15740</link>
		<dc:creator>Gunnr Rhys</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://septicscompanion.com/blog/?p=16#comment-15740</guid>
		<description>You think that&#039;s a mind blower? Try this on for size:  The Wright Brothers&#039; first piloted powered flight was in 1903.  The moon landing was in 1969.  Do the math.  That&#039;s only 66 years from the invention of the airplane to landing on the freaking MOON!</description>
		<content:encoded><![CDATA[<p>You think that&#8217;s a mind blower? Try this on for size:  The Wright Brothers&#8217; first piloted powered flight was in 1903.  The moon landing was in 1969.  Do the math.  That&#8217;s only 66 years from the invention of the airplane to landing on the freaking MOON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo Watkins</title>
		<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/comment-page-1/#comment-14299</link>
		<dc:creator>Matteo Watkins</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://septicscompanion.com/blog/?p=16#comment-14299</guid>
		<description>I am proud that America has gone to the moon... it is an achievement that speaks volumes to our collective great human potential... the fact that we are not on the metric system yet, is ridiculous.</description>
		<content:encoded><![CDATA[<p>I am proud that America has gone to the moon&#8230; it is an achievement that speaks volumes to our collective great human potential&#8230; the fact that we are not on the metric system yet, is ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/comment-page-1/#comment-1704</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://septicscompanion.com/blog/?p=16#comment-1704</guid>
		<description>Two thoughts for you:

1. The moon landings were made using inertial guidance and analog devices, nothing digital, no computers aboard.

2. President Carter created a directive that the USA be on metric system by 1980.  All we have to show for that is the extra set of smaller numbers on automotive speedometers.</description>
		<content:encoded><![CDATA[<p>Two thoughts for you:</p>
<p>1. The moon landings were made using inertial guidance and analog devices, nothing digital, no computers aboard.</p>
<p>2. President Carter created a directive that the USA be on metric system by 1980.  All we have to show for that is the extra set of smaller numbers on automotive speedometers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/comment-page-1/#comment-41</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 07 Dec 2008 09:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://septicscompanion.com/blog/?p=16#comment-41</guid>
		<description>Do not be surprised if your ancestors are touring Castle Obama...people still flock to Newport, Rhode Island to tour the Kennedy mansions.</description>
		<content:encoded><![CDATA[<p>Do not be surprised if your ancestors are touring Castle Obama&#8230;people still flock to Newport, Rhode Island to tour the Kennedy mansions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/comment-page-1/#comment-31</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://septicscompanion.com/blog/?p=16#comment-31</guid>
		<description>I think relieving ourselves from our oil addiction (or at least being energy independent--we produce a fair amount of oil ourselves) is within our grasp.  Obama said as much during one of the presidential debates with McCain: 

&quot;I&#039;ve called for an investment of $15 billion a year over 10 years. Our goal should be, in 10 year&#039;s time, we are free of dependence on Middle Eastern oil.&quot;

This seems (to me) very similar to JFK and the moonshot.  I think we already have the technology (or are very close).  We just have to put a stake in the ground and put our money where our mouth is.  Of course, the current financial crisis may put a significant crimp in that plan.</description>
		<content:encoded><![CDATA[<p>I think relieving ourselves from our oil addiction (or at least being energy independent&#8211;we produce a fair amount of oil ourselves) is within our grasp.  Obama said as much during one of the presidential debates with McCain: </p>
<p>&#8220;I&#8217;ve called for an investment of $15 billion a year over 10 years. Our goal should be, in 10 year&#8217;s time, we are free of dependence on Middle Eastern oil.&#8221;</p>
<p>This seems (to me) very similar to JFK and the moonshot.  I think we already have the technology (or are very close).  We just have to put a stake in the ground and put our money where our mouth is.  Of course, the current financial crisis may put a significant crimp in that plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus</title>
		<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/comment-page-1/#comment-26</link>
		<dc:creator>Claus</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://septicscompanion.com/blog/?p=16#comment-26</guid>
		<description>Bemusingly the loss of NASA&#039;s climate orbiter was precisely due to the fact that one team was using Metric and the other Imperial: http://www.cnn.com/TECH/space/9909/30/mars.metric.02/ so lets not do the Metric and the Mars thing concurrently.</description>
		<content:encoded><![CDATA[<p>Bemusingly the loss of NASA&#8217;s climate orbiter was precisely due to the fact that one team was using Metric and the other Imperial: <a href="http://www.cnn.com/TECH/space/9909/30/mars.metric.02/" rel="nofollow">http://www.cnn.com/TECH/space/9909/30/mars.metric.02/</a> so lets not do the Metric and the Mars thing concurrently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://septicscompanion.com/blog/2008/11/right-landing-on-the-moon/comment-page-1/#comment-25</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://septicscompanion.com/blog/?p=16#comment-25</guid>
		<description>Here&#039;s the One Thing: moving the USA to metric. I&#039;ll vote for any president who puts this on his / her / its agenda. &quot;The people&quot; may curse to begin with, but they&#039;ll learn to appreciate it. Euphoria may or may not be part of it, but I&#039;ll sure as hell be a happier man. And if history counts for anything, then putting a man on Mars will be easier as a consequence as well.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the One Thing: moving the USA to metric. I&#8217;ll vote for any president who puts this on his / her / its agenda. &#8220;The people&#8221; may curse to begin with, but they&#8217;ll learn to appreciate it. Euphoria may or may not be part of it, but I&#8217;ll sure as hell be a happier man. And if history counts for anything, then putting a man on Mars will be easier as a consequence as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

